Current NPP Fellows
| Center | NPP Fellow | NPP Advisor | Research Proposal Title | 
|---|---|---|---|
| JPL | Acevedo Barroso, Javier | Daniel Stern | Launching the era of population studies for galaxy-scale strong gravitational lensing | 
| JPL | Adams, Andrea | Suzanne Smrekar | Modeling 3D Lithospheric Delamination at Artemis Corona and Derceto Plateau on Venus | 
| JPL | Al Qaraghuli, Ali Jamal | Ryan Rogalin | Development of an Antarctic Experimental Testbed for Pre-Launch End-to-End System Calibrations to Improve Observatory Performance and Minimize in-Flight Commissioning Time for Far-Infrared Balloon-Borne Telescopes | 
| Goddard | Alei, Eleonora | Avi Mandell | A Multitude of Marbles: How to best distinguish uninhabitable, habitable and inhabited terrestrial planets with the Next Generation of Space Observatories | 
| Goddard | Anderson, Seamus Lon | Erika Kohler | Watch Our Future Burn: Experimental Characterization of the Volatilization Behavior of Meteorites for In Situ Resource Utilization and Secondary Exoplanet Atmospheres | 
| Goddard | Arrabal Haro, Pablo | Amber Straughn | The role of bright ultradistant galaxies in early galaxy evolution | 
| Goddard | Asche, Silke | Heather Graham | Investigation of organic patterns in planetary analogs using assembly theory | 
| Goddard | Bagheri, Fatemeh | Alex Glocer | Magneto-Hydro-Dynamic Simulations Studies of Close-in Exoplanets | 
| Goddard | Barani, Mohammad | David Sibeck | Statistical Investigation of the Asymmetric Solar Wind Deflection Through the Earth’s Magnetosphere | 
| Ames | Bernier, Claudia Marie | Matthew Johnson | Using TOLNet lidar vertical ozone profiles to validate and improve high-resolution WRF- Chem simulations and TEMPO retrievals in challenging coastal environments | 
| Goddard | Boccelli, Stefano | Orenthal Tucker | Rarefied gas-dynamic modeling of water vapor plumes on Europa: genesis, fallout, background atmosphere interaction and gravitational escape | 
| GISS | Bong, Hayoung | Allegra LeGrande | Exploring the Link Between Polar Jet and Changes in Mid-High-Latitude Water Cycle: Insights from Stable Water Isotope Analysis | 
| JPL | Braga Nogueira Branco, Ricardo | Matthew Kenyon | Development of a next-generation thermopile detector to enable a first-of-a-kind far-infrared hyperspectral imager for space applications | 
| Marshall | Bretzfelder, Jordan Melisande | Michael Zanetti | Applications of Novel LiDAR Technology to Martian Analog Investigations | 
| Goddard | Briesemeister, Zack Wyatt | Neil Zimmerman | Exoplanet Discovery and Exploration with Roman-WFI Astrometry | 
| Goddard | Buckner, Denise | Jose Aponte | PREBIOTICC: Primordial Reconnaissance of Early Bennu’s Inventory of Organics Through Investigation of Carbonaceous Chondrites | 
| Goddard | Burtt, David | Stern, Jennifer | An Analog for Martian Return Samples: Carbon and Oxygen Isotopes of Synthetic Mg-Fe Carbonates | 
| JPL | Callejas, Illena | Christine Lee | Swapping National Debt for Marine Conservation: Impacts of Land Use and Land Cover Changes on Water Quality and Riverine Plumes in Belize | 
| Goddard | Canas, Caleb I | Knicole Colon | The Formation and Migration of Giant Planets Transiting M dwarfs | 
| Ames | Caussi Piriz, Martina | Jeffrey Moore | Constraining the Thermal History of Ganymede and Callisto by Modeling the Topographic Relaxation of Large Impact Craters | 
| JPL | Cerini, Giulia | Jason Rhodes | Novel metrics for exploring the dynamical state and evolution of galaxy clusters, and their influence on cosmology | 
| Ames | Chakrabarty, Aritra | Stephen Bryson | Modernization of Kepler Planet Detection and Vetting Pipeline to Compute an Improved eta-Earth Estimate | 
| Ames | Chamba, Roshan Nushkia | Pamela Marcum | Exploring the signatures of galaxy growth and environment at the edge | 
| JPL | Chao, Wen | Carl Percival | Laboratory Studies of Polysulfur Formation for the Planetary Chemistry | 
| Ames | Chhabra, Aakash | Ian Brosnan | Combining high-resolution optical and SAR time-series in “OptiSAR” framework for enhanced forest structure characterization and biomass estimation post-natural disturbance | 
| JPL | Choi, Jinkyul | Kazuyuki Miyazaki | Advancing air pollutant emission inventory for Asia using inverse modeling of multi-constituent retrievals from multiple satellites | 
| Goddard | Choi, Wonei | Nickolay Krotkov | Quantifying the Impact of SO2 and Aerosols Emitted from Volcanic Eruptions on TOMS Ozone Retrievals: A Long-Term Analysis since 1978 | 
| Goddard | Chua, Chin Wei | Susanne Bauer | Past, Present and Future El Niño-Southern Oscillation (ENSO) impacts on methane and its drivers in the GISS global chemistry-climate model | 
| Astrobiology | Citron, Robert | Simone Marchi | Examining Early Mars Habitability Through Load-Corrected Paleo-Ocean Levels | 
| Ames | Cohen, Zachary Reuben | Mark Ditzler | Origin of life insight from in vitro selection of cooperating biopolymers | 
| Goddard | Coleman, Brandon William | Kimberly Weaver | The Importance of AGN Growth to Galaxy Evolution | 
| Goddard | Colosimo, Joseph | Kristen Madsen | Characterization of Next-Generation X-ray Optics | 
| Marshall | Crabtree, Ellis Reed | Jeffrey Sowards | Computational and Data-Driven Modeling of Welding in Extraterrestrial Environments | 
| Goddard | Currie, Miles | Aki Roberge | The Impact of Exozodi on Habitable Planet Characterization with HWO | 
| Ames | da Rocha Bragança Rodrigues, Jocelino Alexandre | Megan MacDonald | Harnessing the potential of the miniature arc-jet research chamber (mARC II) for the innovation and advancement of NASA’s entry testing capabilities | 
| Astrobiology | Decker, Tara Fetherolf | Stephen Kane | Star-Planet Connections: Effects of Stellar Activity on Exoplanet Demographics and Atmospheres | 
| JPL | DeColibus, Riley | Bonnie Buratti | Exogenic Effects on the Satellites of Uranus | 
| Goddard | Delfavero, Vera Eris | John Baker | LISA Source Classification and Inference | 
| Langley | Demetillo, Mary Angelique | Laura Judd | Observing the Spatiotemporal Impacts of Emissions and Photochemistry on Urban Air Pollution Inequality | 
| Astrobiology | Denton, Camille | Alyssa Rhoden | Probing the Presence and Lifespan of Oceans on Saturn’s Mid-Sized Moons Using Large Impact Basins | 
| Goddard | Desai, Abhishek Amit | Regina Caputo | Probing the AGN multi-messenger connection between X-ray+Gamma-ray photons and high energy neutrinos | 
| JPL | Desai, Niyati K | Bertrand Mennesson | Advancing Coronagraphy to Image Exo-Earths at 1e-10 Contrasts | 
| Marshall | Dixit, Kirtankumar Pravin | Jessica Gaskin | Advancing X-ray Astronomy: Novel Multilayer Coatings for Broadband Imaging in the 2-200 keV Spectrum | 
| Glenn | Dominguez Medina, Sergio | Kathleen Tacina | Characterizing Aerosol Aviation Emissions from Alternative Fuels under Simulated Supersonic Conditions in Flame Tube Experiments | 
| Goddard | Dutra Vasconcelos dos Santos, Maíra | Tonia Venters | Multi-messenger search for dark matter | 
| Goddard | Eagle, Jordan Lynn | Elizabeth Hays | Pulsar Wind Nebula Studies in the Gamma-Ray Era | 
| JSC | Edmond, Jemila | Justin Filiberto | Timing of volcanic lava flows on Venus constrained by the weathering behavior of surface materials | 
| Langley | Edwards, Eva-Lou | Luke Ziemba | Seasonal and vertical trends in black carbon properties in the Arctic during ARCSIX | 
| Ames | Fagnani, Andrea | Brett Cruden | Development of Measurement Techniques and Study of Shock-Layer Radiation with Reduced Uncertainties | 
| Goddard | Fedkin, Niko Markovich | Ryan Stauffer | Quantifying Gulf of Mexico NO2 Hotspots from Oil & Natural Gas Activity with Satellite and Surface Measurements | 
| Ames | Felton, Ryan | Caleb Scharf | Enabling AI/ML Adoption in the Astrobiology Community | 
| Glenn | Figueroa-Ibrahim, Kelvin Manuel | Daniel Sutliff | Development of Test Bed for Open Rotor Evaluation | 
| University of Colorado, Boulder | Fixsen, Sarah | Shelley Copley | Evolution of Metabolic Pathways | 
| Goddard | Foote, Trevor | Knicole Colon | Silencing the Static: Novel Approaches to Noise Reduction in Transiting Exoplanet Observations | 
| Goddard | Fordin, Samuel | Jaye Verniero | Using Convolutional Neural Networks to Study Waves in the Solar Wind | 
| Kennedy | Fountain, Luke Leslie | Gioia Massa | Understanding plant nitrogen preference responses to elevated atmospheric CO2 to optimize nutrient provision for candidate crops | 
| JPL | Fraústo de Brito Costa, Miguel | Douglass Hofmann | Novel metallic glass optomechanical structures and systems for space exploration | 
| Goddard | Freedman, Gabriel | Jacob Slutsky | Efficient Parameter Estimation of Extreme Mass Ratio Inspiral Sources for the LISA Data Analysis Pipeline | 
| Goddard | Fritze, Hannah | Ann Cardiff | Leveraging NuSTAR, Chandra, and XMM-Newton to Probe the Population, Evolution, and High-z Impacts of Compact Objects in Accreting Binaries | 
| JPL | Fuentes Munoz, Oscar | Ryan Park | Systematic asteroid mass estimation based on Gaia DR3 and occultation data | 
| Ames | Geistfeld, Eric Christian | Justin Haskins | Ab initio calculations of electronic excitation in the Cyanogen (CN) radical for Titan | 
| Marshall | Gnarini, Andrea | Steven Ehlert | Constraining the Geometry of Accreting Weakly Magnetized Neutron Stars with X-ray Polarimetry | 
| Ames | Govinda Raj, Chinmayee | Sergio Santa Maria | Development of ground instrumentation in support of a biological mission to the lunar surface | 
| JPL | Greenberg, Evan Bennett | David Thompson | Imaging Spectroscopy Measurements of Inland Water Quality across High Mountain Asia: Insights from NASA’s EMIT mission | 
| Goddard | Grell, Gabriel | Frederick Porter | Enabling Measurements of Gas Dynamics in Giant Elliptical Galaxies With High Accuracy Laboratory Measurements of Fe XVII | 
| Goddard | Grubb, Austin | Antonio Mannino | Using high-resolution hyperspectral data to develop advanced algorithms for phytoplankton taxonomic composition and particulate inorganic carbon | 
| Goddard | Gupta, Rahul | Judith Racusin | Probing the origin of gamma-ray bursts using multiwavelength observations and modeling | 
| JPL | Han, Kyeore | Surendra Adhikari | Reconciling geological, historical, and geodetic data in Greenland using a coupled system of ice sheet and Glacial Isostatic Adjustment models | 
| Astrobiology | Hantsoo, Kalev Griffin | Kimberly Lau | Sulfur, calcium, and climate: Evaporite deposition as a carbon cycle driver | 
| NASA HQ | Harris, Rachel | David Grinspoon | NASA-DARES: NASA Astrobiology StrAtegy for Decadal Advancements in Research, Exploration, and Synthesis | 
| Ames | Hartman, Zachary | Steve Howell | Using Speckle Imaging to Characterize Confirmed and Potential Exoplanet Host Stars for the Habitable Worlds Observatory, JWST, and Ariel Space Missions | 
| Ames | He, Matthias | Stephen Bryson | Towards a Unified Model of Multi-planetary Systems: Constraints from Planet Sizes and Dynamics, and Predictions for Microlensing Yields | 
| Langley | Hetlage, Madison Elizabeth | Johnathan Hair | Enabling PBLH Measurements through Temperature High Spectral Resolution Lidar | 
| Ames | Hinshaw, Robert | Egle Cekanaviciute | Automated Biotechnology Systems for Space Exploration | 
| JPL | Ho, Allison | Benjamin Hamlington | SWOT wave retrieval for applications to wave-current interactions | 
| Goddard | Hoffmann, Alex | Eftyhia Zesta | Signal Processing Techniques for Spaceflight Magnetometry | 
| Goddard | Holcomb, Rae | Joshua Schlieder | Community Tools for Stellar Rotation with the Roman Space Telescope | 
| Goddard | Holland-Ashford, Tyler | Brian Williams | Investigating The Extreme Physics of Supernova Remnants Using X-Ray Data | 
| Goddard | Hord, Benjamin James | Elisa Quintana | Using the Pandora SmallSat to Study the Architecture and Destruction of Hot Jupiter Systems | 
| Goddard | Hutchison, Taylor Alexandra | Jane Rigby | 
 Peering Through the Cosmic Fog: Studying UV Diagnostics in the Epoch of Reionization  | 
| JPL | Hyder, Ali | Glenn Orton | Dynamical and Compositional Trends in the Atmosphere of Jupiter: Implications for  Energetics and Formation  | 
| Goddard | Ishitani Silva, Stela | Neil Zimmerman | Mining Large Astronomical Surveys Using Neural Networks to Search for Gravitational Microlensing Exoplanets | 
| GISS | Ivanovich, Catherine | Benjamin Cook | Exploring the Influence of Land Surface Processes on Dry versus Humid Heat Extremes | 
| Goddard | Iyer, Aishwarya Ravishankar | Elisa Quintana | Understanding Atmospheric Heterogeneity of M-dwarfs— a robust model pipeline for Pandora SmallSat Mission | 
| JPL | Jabbari, Tahereh | Daniel Cunnane | MgB2 Kinetic Inductance Bolometer Detectors | 
| GISS | Jacobson, Tess | Benjamin Cook | Understanding changes in the dynamical drivers of North American drought in a warming world | 
| Goddard | James, Tre'Shunda Letrece | Alex Glocer | Validation of M-I Coupling in Global Models in Preparation for the Geospace Dynamics Constellation (GDC) | 
| Goddard | Jercic, Veronika | Therese Kucera | Observation-simulation comparison of solar prominences and what it can reveal | 
| Goddard | Jersey, Kylan | Anthony Yu | Ground verification for a TRL 6 LISA laser frequency reference system | 
| Astrobiology | Ji, Aoshuang | Eddie Schwieterman | Using Methane Isotopologues to Illuminate Earth’s O2-CH4 History: Implications for Remote Biosignatures on Habitable Worlds | 
| Goddard | Kakkenpara, Suresh | Stefanie Milam | Deuterium Enrichment of Nitrogen-Bearing Species in Interstellar Ices via D/H Exchange | 
| Goddard | Karmakar, Subhajeet | Allison Youngblood | Probing stellar flare – CME relations and their effect on exoplanet habitability | 
| Goddard | Karwin, Christopher | Carolyn Kierans | Probing the Galactic Diffuse Continuum Emission and Extragalactic Gamma-ray Background in the MeV Gap with the Compton Spectrometer and Imager | 
| Goddard | Kelly, Evan | Shahid Aslam | The monolithic Spatial Heterodyne Raman Spectrometer: Leading the Next Wave of Planetary Science Exploration | 
| Goddard | Kim, Daewon | Tonia Venters | Multi-waveband studies of gamma-ray flaring regions in blazar jets with LAT + VLBI facilities | 
| Langley | Kim, Doyeon | Patrick Taylor | Evaluating Arctic warming mechanisms from observation, reanalysis, and model simulations: role of local and remote atmospheric processes | 
| Ames | Kim, Soo-Hyun | Rei Ueyama | Observational and Numerical Study of Atmospheric Turbulence in the Upper Atmosphere Detected from In Situ Aircraft Observations and Its Relevance for Atmospheric Composition | 
| JPL | König, Lorenzo | Gene Serabyn | Metasurface-based Scalar Vortex Coronagraph | 
| Goddard | Krier, Christopher Scott | Guiping Liu | Short-term Variability of Non-Migrating Tides in the Earth’s Middle Thermosphere | 
| JPL | Kuhn, Emily Rita | Michael Seiffert | Title not available | 
| Goddard | Kundu, Anu | Konstantinos Kalapotharakos | Constraining the multipolar magnetic field, mass, and radius of NICER Millisecond Pulsars | 
| Ames | Kunitskaya, Alina | Lynn Rothschild | On-demand pharmaceutical production using synthetic biology tools to enable human exploration of deep space | 
| Ames | Kutch, Ian | Jessica Lee | Development of luciferase luminescence assays for LEIA applications | 
| JPL | Lange, Lucas | Sylvain Piqueux | Detectability and Characterization of Endogenic Heat Sources on Complex Surface Topography on Europa | 
| Goddard | Latouf, Natasha | Christopher Stark | Exploring Habitable Planet Yields with BARBIE and KEN | 
| Goddard | Laviron, Adrien | Regina Caputo | MeV pulsars and polarimetry with AMEGO-X | 
| Goddard | Lawson, Kellen Dunn | Michael McElwan | Optimized Direct Imaging Techniques for Planet Studies in the Era of JWST & Beyond | 
| Langley | Lee, Tabitha | Katherine Travis | Using the Integrated Observing System for Air Quality to Improve Our Understanding of Urban Pollution in Average and Extreme Conditions | 
| Lehnigk, Karin | Sujay Kumar | Employing SWOT measurements for sediment storage estimation in mountain lakes | |
| University of California, Riverside | Li, Siqi | Timothy Lyons | Extraterrestrial delivery of bio-essential metals as a possible driver of Archean biotic evolution and ecological expansion | 
| Goddard | López-Oquendo, Andy | Hannah Kaplan | Thermal Infrared Characterization of (99942) Apophis in Support for the OSIRIS-Apophis Explorer (APEX) Mission | 
| JPL | Luhn, Jacob | Samuel Halverson | DISSECT: Diagnosing Isolated Stellar Signals for EPRV with Curated Timeseries | 
| Langley | Maerkl, Raphael | Richard Moore | The Impact of Aerosol Emission Properties on Contrail Prediction and Avoidance Strategies | 
| JPL | Mallick, Rishav | Eric Fielding | Estimating lithospheric rheology by applying physics-informed inverse methods to geodetic observations throughout the earthquake cycle | 
| Goddard | Mallinson, Holly Mary | Scott Braun | An Improved Understanding of Coupled Convective Processes and Implications for the NASA Atmosphere Observing System | 
| JPL | Malsky, Isaac | Tiffany Kataria | Ultra-fast 3D Exoplanet Cloudy Atmosphere Simulations with Neural Networks | 
| JPL | Mankovich, Christopher Ryan | Mark Hofstadter | Planetary Seismology in the Outer Solar System | 
| JPL | Markus, Charles Richmond | Carl Percival | Laboratory Studies for the Next Age of Ice Giant Exploration | 
| Ames | Marshall, Nathan | Mary Parenteau | A Microbial Time Capsule: Developing A Robust Lipid Biomarker Proxy for Ancient Microbial Methane Cycling | 
| Goddard | Masoom, Akriti | Pawan Gupta | Improving AERONET NO2 climatology for AOD measurements based on Satellite observations and validation with Pandora measurements | 
| Langley | Mast, Jeffrey Clark | Yolanda Shea | Retrieval of Cirrus Cloud Optical and Microphysical Properties using Hyperspectral Reflective Solar Instruments | 
| Langley | Mathai, Susan | Luke Ziemba | Developing a Comprehensive and Open Table of Aerosol Optics Database | 
| Goddard | McKaig, Jeffrey | Kimberly Weaver | Unveiling Black Hole Accretion Throughout Cosmic Time | 
| Goddard | McQueen, Zachary | Connor Nixen | Elucidating PAH Structure of Titan Haze Particles Through High-Resolution Aerosol Emission Spectra | 
| Ames | Mester, Marton | Robert Wilson | The Influence of Mars’ Topography on Traveling Weather Systems and Cross-Equatorial Dust Storms | 
| Ames | Meusburger, Johannes Michael | Thomas Bristow | Detectability of magnesium sulfate hydrates by Curiosity and Perseverance | 
| KSC | Meyers, Alexander | Ye Zhang | GRAVRAD: Ground-based RNA Analysis under Variable Radiation and Differential Gravity | 
| Goddard | Michotte de Welle, Bayane Aicha Radija | Hyunju Connor | Understanding the location of magnetic reconnection on the dayside magnetopause under steady and unsteady-state conditions | 
| Goddard | Midzak, Natalie | John Yorks | Impacts of Non-Spherical Smoke Identified from Space-Based Lidar Retrievals | 
| Langley | Miech, Jason Andrew | Joshua DiGangi | Using Airborne In-Situ Greenhouse Gas Enhancement Ratios to Characterize Regional Combustion Source Signatures during ASIA-AQ | 
| JPL | Mirocha, Jordan | Tzu-Ching Chang | Title not available | 
| Goddard | Mirzagholi, Leila | Nancy Kiang | Data-Driven Vegetation Modeling: Rethinking Phenology and Albedo Models in the NASA GISS Ent Terrestrial Biosphere Model | 
| Goddard | Mojarro, Angel | Jason Dworkin | Molecular Characterization of Organic Matter from Asteroid Bennu Amenable by Pyrolysis-Gas Chromatography-Mass Spectrometry | 
| Marshall | Mondal, Biswajit | Amy Winebarger | Constraining the Heating Frequency of the Active Region Structures | 
| Goddard | Moss, Michael James | Brad Cenko | Revealing the Nature of Gamma-Ray Bursts Using Physical Models | 
| Goddard | Mpetha, Charlie | Ami Choi | Probing Fundamental Physics with Galaxy Clusters | 
| Astrobiology | Mueller, Elliott | Boswell Wing | Exploring fermentation as a biogeochemical lever on the Great Oxidation Event | 
| Goddard | Nathan, Edward | Javier Garcia Martinez | Studying the innermost regions of black hole accretion discs with intricate X-ray reflection modeling | 
| Goddard | Nayak, Omnarayani | Erin Smith | JWST Reveals Star Formation Triggered by Galactic Jets and Tidally Interacting Galaxies | 
| Goddard | Nisson, Devan Marie | Lynn Rothschild | High Maintenance Habitability: Thermodynamic Constraints on Microbial Metabolic Distribution and Evolution in Extreme Environments | 
| Goddard | Pal, Sanchita | Lan Jian | Erosion, automatic detection & classification of heliospheric flux ropes | 
| Goddard | Pal, Tathagata | Gregory Mosby | Investigating Stellar Initial Mass Function Variation with the Nancy Grace Roman Space Telescope | 
| Marshall | Pankratz, Hannah Gayle | Andrew Molthan | Interferometric Synthetic Aperture Radar (InSAR) Based Mapping for Assessing Damage from Severe Thunderstorm Events | 
| Goddard | Park, Jong-Uk | Thomas Hanisco | Improving the satellite validation strategy using the ground-based Pandora observations of atmospheric trace gases: Synergetic use of stereoscopic observations from ground, airborne, and satellite | 
| Goddard | Pasterski, Michael Joseph | Xiang Li | Developing Protocols to Characterize Organic Matter Using Laser Desorption Mass Spectrometry (LDMS) on Titan and Beyond | 
| JPL | Patel, Priyaben | Leslie Tamppari | Impact of a Global Dust Storm on Water Vapor Circulation and Regolith Interactions | 
| Goddard | Petrus, Simon | Michael McElwan | Characterization of exoplanetary atmospheres with medium-resolution spectroscopy | 
| JPL | Pierrat, Zoe Amie | Kerry Cawse-Nicholson | Understanding water use efficiency across spatiotemporal scales with remote sensing | 
| JPL | Plant, Kathryn Annette | Joseph Lazio | The Milky Way | 
| Goddard | Powell, Elisabeth | Temilola Fatoyinbo Agueh | Fusion of Spaceborne Lidar and Landsat Data to Assess Sea Level Rise Impacts on Coastal Carbon Dynamics Along the U.S. East Coast | 
| Goddard | Rahin, Roi | Maurice Leutenegger | Chemical composition of supernovae and enrichment of galaxy clusters through improved measurements of iron-group emission lines | 
| Marshall | Rani, Alka | Heidi Haviland | Constraining the Chemistry and Magmatic Evolution of Martian Volcanic Provinces: Implication for Geodynamics and Tectono-Volcanic Processes on Mars | 
| Langley | Rawat, Prajjwal | James Crawford | Inferring near-surface air quality from remote sensing observations | 
| Ames | Ray, Angelique | Richard Everroad | Informing life-detection missions by exploring the limits of trace gas metabolism in Mars-analogue soils of the Atacama Desert | 
| JPL | Reddy, Sachin | Corey Cochrane | AI Modeling of Europa’s Atmosphere and Plasma Environment | 
| Astrobiology | Reed, Nathan William | Karyn Rogers | Coupling Early Earth Organic Haze Chemistry to Prebiotic Aqueous Environments | 
| Goddard | Roots, Maurice | John Sullivan | Investigating the Impacts of Boundary Layer Dynamics on Coastal Air Quality | 
| Goddard | Rowell, Caroline | Andrej Grubisic | One and two-step laser desorption ionization with various separation methods for next generation spaceflight high-resolution mass spectrometry | 
| Langley | Roy, Sayantee | Richard Moore | Comprehensive assessment of aerosol properties and spatial distribution over Seoul, South Korea | 
| JPL | Ruzicka, Vit | David Thompson | Improved Methane Detection in Imaging Spectroscopy Data Using Machine Learning | 
| Goddard | Sahade, Abril | Judith Karpen | Understanding the Factors Determining how much Coronal Free energy is Released in a Solar Eruption | 
| JPL | Seaton, Kenneth | Bryana Henderson | Informing Hypervelocity Impact Sampling at Europa Using the JPL Hypervelocity Ice Grain System | 
| Goddard | Seidel, Seth D | Nathan Arnold | Examining Convective Quasi-Equilibrium Using High-Resolution Atmospheric Simulations and Observations | 
| JSC | Seifert, Laura Brittany | Lindsay Keller | Investigating the Origins and Preservation of Ancient Stardust in Primitive Planetary Materials: Insight from the Coordinated Analyses of Silicate Circumstellar Grains | 
| Ames | Sharp, Samantha | Liane Guild | Improved detection of harmful cyanobacteria blooms in inland waters with hyperspectral radiometric datasets | 
| JSC | Shober, Patrick | Paul Abell | Next-Generation Meteorite Tracking: Leveraging Weather Radar for Global Detection and Recovery | 
| Goddard | Shoemaker, Emileigh Suzanne | David Hollibaugh Baker | Modeling Ground-penetrating Radar Detectability of Lunar South Pole Regolith Structure and Resources | 
| Goddard | Sienkiewicz, Noah | Reed Espinosa | An Exploration of Multianglar Polarimeter Uncertainties and How They Influence Aerosol Retrievals: Exploring Instrument Capabilities in a Post-PACE World | 
| Goddard | Silver, Ross Michael | Francesca Civano | A Multiwavelength Approach to Probe the Connection Between Supermassive Black Holes and the Host Galaxy | 
| Goddard | Sinha, Shipra | Mei-Ching Fok | The Mysterious Magnetospheric Response to Sudden Solar Wind Pressure Enhancements | 
| Goddard | Spohn, Corey Andrew | Christopher Stark | Scheduling Direct Imaging Observations for Maximum Information Gain | 
| JSC | Stadermann, Amanda Claire | Francis McCubbin | Investigating parental Mg-suite magmas using melt inclusions in Apollo troctolite 76535 | 
| Ames | Sundararajan, Pavithraa | Farid Salama | Raman Micro Spectroscopy of carbon grains and residues formed from PAH under Astrophysical conditions – their implication to the OSIRIS-Rex mission | 
| JPL | Sunday, Cecily | Christine Hartzell | Gas-dust interactions on the Moon and small Solar System bodies | 
| Ames | Sweet, Philip Joseph | Andrew Settles | Characterizing the Suitability of Microorganisms for Long-term Storage and Nutrient Bioproduction in the Space-Craft Environment | 
| JPL | Sypkens, Sasha Tosca | Matt Shaw | Frequency Multiplexed Readout of Long Wavelength SNSPDs using Kinetic Inductance Parametric Up-Converter (KPUP) Resonators | 
| Goddard | Terragni, Jacopo | Erika Kohler | Experimental study of the temperature dependance on optical properties of atmospheric particles to improve exoplanet modeling and their spectral analysis | 
| JPL | Thippala Gamage, Sachindra Shehani | Peter Willis | Development and validation of comprehensive capillary electrophoresis-mass spectrometric protocols for the detection and characterization of organic molecular biomarkers for future life detection missions to ocean worlds | 
| Langley | Thompson, Seth | Richard Moore | Assessing Seasonal Impacts of Pollen on Regional Climate and Air Quality in Southeast Virginia | 
| Ames | Tomlin, Jay M | Laura Iraci | Spatiotemporal Variability Measurements of Volcanic Gas Emissions from Geologically Active Environments using sUAS | 
| Marshall | Trigg, Aaron | Joshua Wood | Magnetar Flare Astrophysics with Fermi Gamma-ray Burst Monitor | 
| Goddard | Trindade Falcao, Anna | Andy Ptak | Probing the Role of X-ray Gas in Effective AGN-Galaxy Feedback in the Local Universe | 
| Astrobiology | Tu, Chenyi | Michael Kipp | Precambrian Phosphorites: Evidence of nutrient-rich oceans or local water mass chemistry? | 
| Goddard | Tuchow, Noah Wolfe | Christopher Stark | Assessing the Habitability of Late Entries to the Habitable Zone via Direct Imaging Missions | 
| Ames | Vats, Akant | Andrew Mattioda | A Comprehensive Study of PAHs in Interstellar and Planetary Environments | 
| Goddard | Violette, Daniel | Regina Caputo | Development of the AstroPix Silicon Pixel Detectors to Enable Next-generation Gamma-ray Astrophysics | 
| JPL | Vitkova, Ariana Barbora | James Lambert | The Development of a Surface Enhanced Raman Spectrometer with Serially Shifted Excitation for In-situ Exploration of Europa and Icy Worlds | 
| Glenn | Waddell, Kendyl Askia Coffey | David Urban | Microgravity Spherical Gaseous Cool Diffusion Flames at Elevated Pressures | 
| JPL | Walwer, Damian Winston | Paul Lundgren | Understanding the dynamics of volcanoes: comparing the decadal evolutions of volcanoes using geodetic time series | 
| Goddard | Whalen, Kelly Elizabeth | Kimberly Weaver | Spatially-Resolved Outflow Kinematics in Nearby Spitzer/GALEX-Observed Seyfert Galaxies to Probe Stellar Feedback | 
| JPL | Wilcoski, Andrew Xavier | Catherine Elder | Modeling the Compositional and Isotopic Fractionation of Volcanically Sourced Lunar Polar Volatiles | 
| Ames | Wogan, Nicholas Franz | Natasha Batalha | A self-consistent photochemical-climate retrieval method for exoplanet characterization and life detection | 
| Marshall | Woo, Han Byul | Paul Bremner | Assessment of coastal processes from the implementation of environmental seismology | 
| Goddard | Woodrum, Charity | Amber Straughn | Understanding the Stellar Mass Growth and Quenching of Galaxies with JWST | 
| JPL | Worden, Sarah Rose | Sasan Saatchi | Carbon and Water Coupling and Ecosystem Resilience Across Tropical Rainforests | 
| Goddard | Yabra, Melina | Joseph Santanello, Jr. | Enhancing the thermodynamic structure and height estimation of the Planetary Boundary Layer to assess Low-Level Jet intensity over the US Great Plains | 
| JPL | Yadlapalli, Nitika | Ken Cooper | 380 GHz Differential Absorption Radar for Water Vapor Profile Retrieval | 
| JPL | Yoo, Changyun | Boris Karasik | Multi-pixel THz Heterodyne Receiver Front-end Based on Quantum Well Technologies | 
| JPL | Zaiss-Bowman, Jessica | Michelle Gierach | Characterizing the Interannual Variability of the northern Gulf of Mexico Hypoxic Zone | 
| JPL | Zomerdijk-Russell, Sophia | Jamie Jasinski | Solar Wind Driving at Uranus’ Magnetosphere | 
Total number of Fellows: 200