Current NPP Fellows
Center | NPP Fellow | NPP Advisor | Research Proposal Title |
---|---|---|---|
JPL | Adams, Andrea | Suzanne Smrekar | Tectonics and Evolution of the Terrestrial Planets |
JPL | Al Qaraghuli, Ali Jamal | Jose Siles | Subsystems development for the Astrophysics Stratospheric Telescope for High Spectral Resolution Observations at Submillimeter-wavelengths |
Goddard | Alei, Eleonora | Avi Mandell | The Large UV-Optical-Infrared (LUVOIR) Science Support and Analysis Team |
Goddard | Anderson, Seamus Lon | Erika Kohler | Exoplanet Experimental Studies |
Goddard | Arrabal Haro, Pablo | Amber Straughn | The role of bright ultradistant galaxies in early galaxy evolution |
Goddard | Asche, Silke | Heather Graham | Organic Complexity Patterns for Life Detection |
Goddard | Bagheri, Fatemeh | Alex Glocer | Comparative Planetary and Exoplanetary Magnetospheres |
Goddard | Barani, Mohammad | David Sibeck | Heliophysics Science: Heliophysics: Solar Wind Connections with Magnetized Plasmas and Gases |
Ames | Bernier, Claudia Marie | Matthew Johnson | Data-constrained Air Quality Modeling |
Goddard | Boccelli, Stefano | Orenthal Tucker | Modeling of Planetary Thermospheres and Exospheres |
GISS | Bong, Hayoung | Allegra LeGrande | Exploring the Link Between Polar Jet and Changes in Mid-High-Latitude Water Cycle: Insights from Stable Water Isotope Analysis |
JPL | Braga Nogueira Branco, Ricardo | Matthew Kenyon | Development of Next-Generation Thermopile Arrays for Space Applications |
Marshall | Bretzfelder, Jordan Melisande | Michael Zanetti | Comparative Planetology Investigations using Novel Velocity-Sensing Mobile Kinematic- and Rover-Based 3D LiDAR Systems |
Goddard | Briesemeister, Zack Wyatt | Neil Zimmerman | Studies in Support of the Nancy Grace Roman Space Telescope Mission |
Goddard | Buckner, Denise | Jose Aponte | PREBIOTIC: Primordial Reconnaissance of Early Bennu’s Inventory of Organics Through Investigation of Carbonaceous Chondrites |
Goddard | Burtt, David | Stern, Jennifer | An Analog for Martian Return Samples: Carbon and Oxygen Isotopes of Synthetic Mg[1]Fe Carbonates |
JPL | Callejas, Illena | Christine Lee | Land use controls on inland and coastal aquatic habitat water quality and health in Belize |
Goddard | Canas, Caleb I | Knicole Colon | Astrophysics: Discovery and Characterization of Transiting Exoplanets |
Ames | Caussi Piriz, Martina | Jeffrey Moore | Constraining the Thermal History of Ganymede and Callisto by Modeling the Topographic Relaxation of Large Impact Craters |
JPL | Cerini, Giulia | Jason Rhodes | Weak Gravitational Lensing and Galaxy Clustering as Probes of Dark Matter and Dark Energy |
Ames | Chakrabarty, Aritra | Stephen Bryson | Modernize the Kepler Planet Detection and Vetting Pipeline to Compute an Improved eta-Earth Estimate |
Ames | Chamba, Roshan Nushkia | Pamela Marcum | Observational Extragalactic Astronomy |
JPL | Chao, Wen | Carl Percival | Laboratory Kinetics and Photochemistry for Earth and Planetary Atmospheres |
Ames | Chhabra, Aakash | Ian Brosnan | Remote sensing applications for mapping and monitoring global forest carbon stock and dynamics |
JPL | Choi, Jinkyul | Kazuyuki Miyazaki | Earth Science: Data assimilation of atmospheric composition |
Goddard | Choi, Wonei | Nickolay Krotkov | Earth Science: Analysis and Interpretation of Satellite-Based Spectroscopic Measurements |
Goddard | Chua, Chin Wei | Susanne Bauer | Past, Present and Future El Niño-Southern Oscillation (ENSO) impacts on methane and its drivers in the GISS global chemistry-climate model |
Astrobiology | Citron, Robert | Simone Marchi | Examining Early Mars Habitability Through Load-Corrected Paleo-Ocean Levels |
Ames | Cohen, Zachary Reuben | Mark Ditzler | Coenzymes and the RNA World |
Goddard | Coleman, Brandon William | Kimberly Weaver | Astrophysics: Active Galactic Nuclei and Starburst Galaxies |
Goddard | Colosimo, Joseph | Kristen Madsen | Characterization of Next-Generation X-ray Optics |
Marshall | Crabtree, Ellis Reed | Jeffrey Sowards | Computational Materials Science for In-Space Welding, Joining, and Additive Manufacturing |
Goddard | Currie, Miles | Aki Roberge | The Impact of Exozodi on Habitable Planet Characterization with HWO |
Ames | da Rocha Bragança Rodrigues, Jocelino Alexandre | Megan MacDonald | Experimental Flow Characterization in the Miniature Arc Jet Research Chamber |
Astrobiology | Decker, Tara Fetherolf | Stephen Kane | Habitable Worlds |
JPL | DeColibus, David Richard | Bonnie Buratti | Analysis of Multispectral Data Sets of Planetary Surfaces |
Goddard | Delfavero, Vera Eris | John Baker | Astrophysics: Gravitational Radiation as a Window on the Universe |
Langley | Demetillo, Mary Angelique | Laura Judd | Tropospheric Chemistry |
Astrobiology | Denton, Camille | Alyssa Rhoden | Probing the Presence and Lifespan of Oceans on Saturn’s Mid-Sized Moons Using Large Impact Basins |
Goddard | Desai, Abhishek Amit | Regina Caputo | Astrophysics: Gamma-Ray Astronomy |
JPL | Desai, Niyati K | Bertrand Mennesson | High Contrast Direct Observations of Exoplanetary Systems |
Marshall | Dixit, Kirtankumar Pravin | Jessica Gaskin | Optics: Advanced X-Ray Optics |
Glenn | Dominguez Medina, Sergio | Kathleen Tacina | The Aviation Emissions Post Doc will contribute to Commercial Supersonic Transport Project High Altitude Emissions Combustor technology development. New combustor technology will be evaluated for both gaseous and particulate emissions, with special emphasis on particulate matter extraction techniques. |
Goddard | Dutra Vasconcelos dos Santos, Maíra | Tonia Venters | Astrophysics: Theoretical Multi-messenger Astrophysics |
Goddard | Eagle, Jordan Lynn | Elizabeth Hays | Astrophysics: Gamma-Ray Astronomy |
JSC | Edmond, Jemila | Justin Filiberto | The proposed research will address weathering of minerals on the surface of Venus as a function of temperature, oxygen fugacity, and pressure. This work will result in constraints on weathering processes and products at the surface of Venus |
Langley | Edwards, Eva-Lou | Luke Ziemba | Atmospheric Aerosol Characterization |
Ames | Fagnani, Andrea | Brett Cruden | Shock layer kinetic and radiation experimentation in the Electric Arc Shock Tube Facility |
Goddard | Fedkin, Niko Markovich | Ryan Stauffer | In-Situ and Satellite Trace Gas Observations: Data Analysis and Modeling |
Ames | Felton, Ryan | Caleb Scharf | Enabling AI/ML Adoption in the Astrobiology Community |
Glenn | Figueroa-Ibrahim, Kelvin Manuel | Daniel Sutliff | Development of Test Bed for Open Rotor Evaluation |
University of Colorado, Boulder | Fixsen, Sarah | Shelley Copley | Evolution of metabolic pathways |
Goddard | Foote, Trevor | Knicole Colon | Silencing the Static: Novel Approaches to Noise Reduction in Transiting Exoplanet Observations |
Goddard | Fordin, Samuel | Jaye Verniero | Using Convolutional Neural Networks to Study Waves in the Solar Wind |
Kennedy | Fountain, Luke Leslie | Gioia Massa | Space Crop Production research to enable space exploration |
JPL | Fraústo de Brito Costa, Miguel | Douglass Hofmann | Bulk Metallic Glasses for Spacecraft Applications |
Goddard | Fritze, Hannah | Ann Cardiff | Leveraging NuSTAR, Chandra, and XMM-Newton to Probe the Population, Evolution, and High-z Impacts of Compact Objects in Accreting Binaries |
JPL | Fuentes Munoz, Oscar | Ryan Park | Planetary Orbits, Rotation and Gravity Fields |
Ames | Geistfeld, Eric Christian | David Schwenke | Ab initio calculations of electronic excitation in the Cyanogen (CN) radical for Titan |
Ames | Govinda Raj, Chinmayee | Sergio Santa Maria | Development of ground instrumentation in support of a biological mission to the lunar surface |
JPL | Greenberg, Evan Bennett | David Thompson | Imaging Spectroscopy Data Analysis for the EMIT Mission |
Goddard | Grell, Gabriel | Frederick Porter | Enabling Measurements of Gas Dynamics in Giant Elliptical Galaxies With High Accuracy Laboratory Measurements of Fe XVII |
Goddard | Grubb, Austin | Antonio Mannino | Using high-resolution hyperspectral data to develop advanced algorithms for phytoplankton taxonomic composition and particulate inorganic carbon |
Goddard | Gupta, Rahul | Judith Racusin | Astrophysics: Gamma-Ray Bursts |
JPL | Han, Kyeore | Surendra Adhikari | Understanding solid Earth deformation beneath Greenland |
Astrobiology | Hantsoo, Kalev Griffin | Kimberly Lau | Exobiology: Evolution of Advanced Life |
NASA HQ | Harris, Rachel | David Grinspoon | Astrobiology Program Fellow |
Ames | Hartman, Zachary | Steve Howell | Using Speckle Imaging to Characterize Confirmed and Potential Exoplanet Host Stars for the Habitable Worlds Observatory, JWST, and Ariel Space Missions |
Ames | He, Matthias | Stephen Bryson | Modernize the Kepler Planet Detection and Vetting Pipeline to Compute an Improved eta-Earth Estimate |
Langley | Hetlage, Madison Elizabeth | Johnathan Hair | Airborne High Spectral Resolution LIDAR |
Ames | Hinshaw, Robert | Egle Cekanaviciute | Automated Biotechnology Systems for Space Exploration |
JPL | Ho, Allison | Jinbo Wang | Frontiers in submesoscale ocean physics through Surface Water and Ocean Topography (SWOT) mission |
Goddard | Hoffmann, Alex | Eftyhia Zesta | Signal Processing Techniques for Spaceflight Magnetometry |
Goddard | Holland-Ashford, Tyler | Brian Williams | Investigating The Extreme Physics of Supernova Remnants Using X-Ray Data |
Goddard | Hord, Benjamin James | Elisa Quintana | The Pandora SmallSat: Multiwavelength Characterization of Exoplanets and their Host Stars |
Goddard | Hutchison, Taylor Alexandra | Jane Rigby | Astrophysics: James Webb Space Telescope Science and Instrumentation |
JPL | Hyder, Ali | Glenn Orton | Structure and Energetics of Planetary Atmospheres |
Goddard | Ishitani Silva, Stela | Richard Barry | Big Data Mining and Artificial Intelligence in the Era of Large Astronomical Surveys |
GISS | Ivanovich, Catherine | Benjamin Cook | Exploring the Influence of Land Surface Processes on Dry versus Humid Heat Extremes |
Goddard | Iyer, Aishwarya Ravishankar | Elisa Quintana | The Pandora SmallSat: Multiwavelength Characterization of Exoplanets and their Host Stars |
JPL | Jabbari, Tahereh | Daniel Cunnane | MgB2 Kinetic Inductance Devices for NASA Space Science Applications |
Goddard | James, Tre'Shunda Letrece | Alex Glocer | Heliophysics Science: Global Magnetospheric Simulation |
Goddard | Jercic, Veronika | Therese Kucera | Observation-simulation comparison of solar prominences and what it can reveal |
Goddard | Jersey, Kylan | Anthony Yu | Ground verification for a TRL 6 LISA laser frequency reference system |
Astrobiology | Ji, Aoshuang | Eddie Schwieterman | ICAR - Alternative Earths – How to Build and Sustain a Detectable Biosphere |
Goddard | Kakkenpara, Suresh | Stefanie Milam | Deuterium Enrichment of Nitrogen-Bearing Species in Interstellar Ices via D/H Exchange |
Goddard | Karmakar, Subhajeet | Allison Youngblood | Astrophysics: Stellar Activity |
Goddard | Karwin, Christopher | Carolyn Kierans | Data Analysis Pipelines for the Compton Spectrometer and Imager |
Goddard | Kelly, Evan | Shahid Aslam | Development of high-resolution, broadband Raman spectrometers for planetary exploration. The monolithic Spatial Heterodyne Raman Spectrometer: Leading the Next Wave of Planetary Science Exploration. |
Goddard | Kim, Daewon | Tonia Venters | Multi-waveband studies of gamma-ray flaring regions in blazar jets with LAT + VLBI facilities |
Langley | Kim, Doyeon | Patrick Taylor | Evaluating Arctic warming mechanisms from observation, reanalysis, and model simulations: role of local and remote atmospheric processes |
Ames | Kim, Soo-Hyun | Rei Ueyama | Modeling and Analysis of Upper Atmospheric Composition and Related Processes |
JPL | König, Lorenzo | Gene Serabyn | High Contrast Astronomical Imaging and Interferometry |
Goddard | Krier, Christopher Scott | Guiping Liu | Heliophysics Science: Dynamical and Coupling Processes in the Earth Upper Atmosphere |
JPL | Kuhn, Emily Rita | Michael Seiffert | |
Goddard | Kundu, Anu | Konstantinos Kalapotharakos | Constraining the multipolar magnetic field, mass, and radius of NICER Millisecond Pulsars |
Ames | Kunitskaya, Alina | Lynn Rothschild | Synthetic Biology in Support of NASA Science and Exploration |
Ames | Kutch, Ian | Jessica Lee | Development of luciferase luminescence assays for LEIA applications |
JPL | Lange, Lucas | Sylvain Piqueux | Thermal Modeling for Complex Terrains on Europa |
Goddard | Latouf, Natasha | Christopher Stark | Exploring Habitable Planet Yields with BARBIE and KEN |
Goddard | Laviron, Adrien | Regina Caputo | MeV pulsars and polarimetry with AMEGO-X |
Goddard | Lawson, Kellen Dunn | Michael McElwan | Astrophysics: Direct Exoplanet and Disk Imaging with the JWST |
Langley | Lee, Tabitha | Katherine Travis | This project takes advantage of the integrated observing system for air quality available during the NOAA/NASA AEROMMA/STAQS field campaigns in summer 2023. Satellite, airborne, and surface observations will be interpreted using the Forecasting (WRF)-driven GEOS-Chem (WRF-GC) model, to evaluate how urban characteristics affect the diurnal and vertical profile of NO2 and HCHO, and implications for the quality of satellite observations and simulations of surface air quality. Analysis will also include evaluation of how extreme conditions affect the diurnal and vertical profile of NO2 and HCHO. |
Goddard | Lehnigk, Karin | Sujay Kumar | Employing SWOT measurements for sediment storage estimation in mountain lakes |
University of California, Riverside | Li, Siqi | Timothy Lyons | Investigating the impact of the delivery of two trace metals, Ni and Mo, to the prebiotic Earth during the Archean era, as well as investigating the role of impactors in driving early life during the Archean. |
Goddard | López-Oquendo, Andy | Hannah Kaplan | Thermal Infrared Characterization of (99942) Apophis in Support for the OSIRIS-Apophis Explorer (APEX) Mission |
JPL | Luhn, Jacob | Samuel Halverson | Developing a physically-motivated picture of stellar activity at rotational timescales for EPRV studies |
Langley | Maerkl, Raphael | Richard Moore | The fellow will study the impact of aerosol emissions on the formation of contrails, which is relevant for prediction and avoidance strategies. |
JPL | Mallick, Rishav | Eric Fielding | Geodetic Imaging of Earthquakes and Landslides |
Goddard | Mallinson, Holly Mary | Scott Braun | 612 lab opportunity: Remote Sensing of Precipitation |
JPL | Malsky, Isaac | Tiffany Kataria | Theoretical modeling of exoplanetary atmospheres |
JPL | Mankovich, Christopher Ryan | Mark Hofstadter | Microwave Observations of Giant Planet Atmospheres |
JPL | Markus, Charles Richmond | Carl Percival | Laboratory Kinetics of Relevance to the Earth's Atmosphere |
Ames | Marshall, Nathan | Mary Parenteau | A Microbial Time Capsule: Developing A Robust Lipid Biomarker Proxy for Ancient Microbial Methane Cycling |
Goddard | Masoom, Akriti | Pawan Gupta | Improving AERONET NO2 climatology for AOD measurements based on Satellite observations and validation with Pandora measurements |
Langley | Mast, Jeffrey Clark | Yolanda Shea | CLARREO Pathfinder Science |
Langley | Mathai, Susan | Luke Ziemba | Linking Aerosol Measurements to Modeling Efforts |
Goddard | McKaig, Jeffrey | Kimberly Weaver | UNVEILING BLACK HOLE ACCRETION THROUGHOUT COSMIC TIME |
Goddard | McQueen, Zachary | Connor Nixen | Astronomical Investigation of Titan's Chemical Complexity |
Ames | Mester, Marton | Robert Wilson | Space Science: Theoretical and Experimental Studies of Planetary Atmospheres |
Ames | Meusburger, Johannes Michael | Thomas Bristow | Investigating Spectroscopic and X-ray Diffraction Properties of Mars Analog Sulfate Minerals |
KSC | Meyers, Alexander | Ye Zhang | Responses of Crops to the Space Environment |
Goddard | Michotte de Welle, Bayane Aicha Radija | Hyunju Connor | Heliophysics Science: Energy, Momentum, and Particle Entry into the Magnetosphere |
Goddard | Midzak, Natalie | John Yorks | Aerosol and Cloud Remote Sensing using Lidar |
Langley | Miech, Jason Andrew | Joshua DiGangi | Airborne In Situ Trace Gas Analysis of Earth's Atmosphere |
JPL | Mirocha, Jordan | Tzu-Ching Chang | Opportunity: Cosmic Dawn and Large-scale Structure with Intensity Mapping Proposal Title: Testing Feedback Models with Intensity Mapping at High Redshifts |
Goddard | Mirzagholi, Leila | Nancy Kiang | |
Goddard | Mojarro, Angel | Jason Dworkin | Molecular Characterization of Organic Matter from Asteroid Bennu Amenable by Pyrolysis-Gas Chromatography-Mass Spectrometry |
Marshall | Mondal, Biswajit | Amy Winebarger | Heliophysics: Solar Physics Research |
Goddard | Moss, Michael James | Brad Cenko | Astrophysics: Gamma-Ray Bursts |
Astrobiology | Mueller, Elliott | Boswell Wing | Exploring fermentation as a biogeochemical lever on the Great Oxidation Event |
Goddard | Nathan, Edward | Javier Garcia Martinez | Studying the innermost regions of black hole accretion discs with intricate X-ray reflection modeling. |
Goddard | Nayak, Omnarayani | Erin Smith | Astrophysics: James Webb Space Telescope Science and Instrumentation |
Goddard | Nisson, Devan Marie | Lynn Rothschild | Space Science: The Effect of Environmental Factors on Microbial Evolution |
Goddard | Pal, Sanchita | Lan Jian | Heliospheric Flux Rope |
Goddard | Pal, Tathagata | Gregory Mosby | Investigating Stellar Initial Mass Function Variation with the Nancy Grace Roman Space Telescope |
Marshall | Pankratz, Hannah Gayle | Andrew Molthan | Remote Sensing of Meteorological Hazards and Disaster Impacts |
Goddard | Park, Jong-Uk | Thomas Hanisco | Improving the satellite validation strategy using the ground-based Pandora observations of atmospheric trace gases: Synergetic use of stereoscopic observations from ground, airborne, and satellite |
Goddard | Pasterski, Michael Joseph | Xiang Li | Planetary Analog Samples Study for Instrument Development by Laser Mass Spectrometry |
JPL | Patel, Priyaben | Leslie Tamppari | Mars Atmospheric Data Analysis and Modelling |
Goddard | Petrus, Simon | Michael McElwan | Research project title: Characterization of exoplanetary atmospheres with medium-resolution spectroscopy |
JPL | Pierrat, Zoe Amie | Kerry Cawse-Nicholson | Linking thermal infrared radiation & solar-induced chlorophyll fluorescence data to water efficiency |
JPL | Plant, Kathryn Annette | Joseph Lazio | Science with Next Generation, Large Radio Arrays |
Goddard | Powell, Elisabeth | Temilola Fatoyinbo Agueh | Fusion of Spaceborne Lidar and Landsat Data to Assess Sea Level Rise Impacts on Coastal Carbon Dynamics Along the U.S. East Coast |
Goddard | Rahin, Roi | Maurice Leutenegger | TBD |
Marshall | Rani, Alka | Heidi Haviland | Lunar and Planetary Science: Geophysics and Interiors |
Langley | Rawat, Prajjwal | James Crawford | Inferring near-surface air quality from remote sensing observations |
Ames | Ray, Angelique | Richard Everroad | Informing life-detection missions by exploring the limits of trace gas metabolism in Mars-analogue soils of the Atacama Desert |
JPL | Reddy, Sachin | Corey Cochrane | Artificial Intelligence Modelling of Europa’s Space Environment and Ionosphere |
Astrobiology | Reed, Nathan William | Karyn Rogers | RCN - The Prebiotic Chemistry and Early Earth Environments Consortium (PCE3) |
Goddard | Roots, Maurice | John Sullivan | Investigating the Impacts of Boundary Layer Dynamics on Coastal Air Quality |
Goddard | Rowell, Caroline | Andrej Grubisic | One and two-step laser desorption ionization with various separation methods for next generation spaceflight high-resolution mass spectrometry |
Langley | Roy, Sayantee | Richard Moore | Atmospheric Aerosol Characterization |
JPL | Ruzicka, Vit | David Thompson | Imaging Spectroscopy Data Analysis for the EMIT Mission |
Goddard | Sahade, Abril | Judith Karpen | Heliophysics Science: Solar Theory and Computational Studies |
JPL | Seaton, Kenneth | Bryana Henderson | Chemical and physical processes that impact habitability and life-detection investigations |
Goddard | Seidel, Seth D | Nathan Arnold | Tropical meteorology, cloud and precipitation variability |
JSC | Seifert, Laura Brittany | Lindsay Keller | The Nature of Early Solar System and Presolar materials |
Ames | Sharp, Samantha | Liane Guild | Improved detection of harmful cyanobacteria blooms in inland waters with hyperspectral radiometric datasets |
JSC | Shober, Patrick | Paul Abell | By integrating weather radar data with fireball network observations, the proposed work aims to develop an automated pipeline that would significantly reduce the uncertainty in meteorite fall locations. Utilizing machine learning algorithms for radar data analysis and Kalman filters for integrating various data sources, this approach is expected to improve the accuracy of meteorite recovery and also enable a more accurate estimation of the impact trajectories and masses. This would enable refinement of our understanding of meteorite origins, trajectories, and the distribution of small bodies in the solar system, contributing valuable insights to both planetary science and planetary defense initiatives. |
Goddard | Shoemaker, Emileigh Suzanne | David Hollibaugh Baker | Geomorphic and Geophysical Studies of Planetary Processes and Landforms |
Goddard | Silver, Ross Michael | Francesca Civano | Astrophysics: Active Galactic Nuclei and Starburst Galaxies |
Goddard | Sinha, Shipra | Mei-Ching Fok | Inner Magnetosphere Response to Solar Wind Structures |
Goddard | Spohn, Corey Andrew | Christopher Stark | Astrophysics: Extrasolar Planets and Planet Formation: Theory and Observations |
JSC | Stadermann, Amanda Claire | Francis McCubbin | Planetary Mineralogy and Petrology |
JPL | Sunday, Cecily | Christine Hartzell | This proposal used state of the art methods to combine gas and dust in calculations of the thruster plume as it impinges on the Moon. Previous estimates have made unrealistic assumptions that render the results wrong. This new work is critical to NASA's Artemis program to inform those preparing to return to the Moon of the effects of the thruster gas which will inevitably contain dust and rocks. This dust-entrained gas represents a hazard to instruments and humans on the Moon and must be evaluated. |
Ames | Sweet, Philip Joseph | Andrew Settles | Genetic improvement of in-space microbial bioproduction |
JPL | Sypkens, Sasha Tosca | Matt Shaw | Superconducting Nanowire Single Photon Detectors |
Goddard | Terragni, Jacopo | Erika Kohler | Exoplanet Experimental Studies |
JPL | Thippala Gamage, Sachindra Shehani | Peter Willis | Organic Capillary Electrophoresis Analysis System (OCEANS) Protocol Development and Validation on Astrobiology Analog Samples |
Ames | Tomlin, Jay M | Laura Iraci | Airborne Trace Gas Measurements |
Goddard | Trindade Falcao, Anna | Andy Ptak | Probing the Role of X-ray Gas in Effective AGN-Galaxy Feedback in the Local Universe |
Astrobiology | Tu, Chenyi | Michael Kipp | Precambrian Phosphorites: Evidence of nutrient-rich oceans or local water mass chemistry? |
Goddard | Tuchow, Noah Wolfe | Christopher Stark | Astrophysics: Extrasolar Planets and Planet Formation: Theory and Observations |
Ames | Vats, Akant | Andrew Mattioda | Space Science: Laboratory Studies of Cosmic Ices, Polycyclic Aromatic Hydrocarbons and Carbonaceous Molecules |
Goddard | Violette, Daniel | Regina Caputo | Development of the AstroPix Silicon Pixel Detectors to Enable Next-generation Gamma-ray Astrophysics Renewal of NPP appointment for 2nd yr |
JPL | Vitkova, Ariana Barbora | James Lambert | Quantitative Mineralogy and Life Detection using Raman and LIBS Spectroscopy |
Glenn | Waddell, Kendyl Askia Coffey | David Urban | Microgravity Science and Technology |
JPL | Walwer, Damian Winston | Paul Lundgren | Volcano transient source processes constrained by InSAR and in situ observations |
Goddard | Whalen, Kelly Elizabeth | Kimberly Weaver | Astrophysics: Active Galactic Nuclei and Starburst Galaxies |
JPL | Wilcoski, Andrew Xavier | Catherine Elder | Lunar Polar Volatiles |
Ames | Wogan, Nicholas Franz | Natasha Batalha | Space Science: Exoplanet Science and Technology Development |
Marshall | Woo, Han Byul | Paul Bremner | Planetary Science: Coastal Processes |
Goddard | Woodrum, Charity | Amber Straughn | Understanding the Stellar Mass Growth and Quenching of Galaxies with JWST |
JPL | Worden, Sarah Rose | Sasan Saatchi | Tropical Forest Carbon Cycle |
Goddard | Yabra, Melina | Joseph Santanello, Jr. | Enhancing the thermodynamic structure and height estimation of the Planetary Boundary Layer to assess Low-Level Jet intensity over the US Great Plains |
JPL | Yadlapalli, Nitika | Ken Cooper | Millimeter- and Submillimeter-Wave Radar Technology Development for Atmospheric Remote Sensing |
JPL | Yoo, Changyun | Boris Karasik | THz heterodyne detectors for space |
JPL | Zaiss-Bowman, Jessica | Michelle Gierach | Estimating and Studying the Global Ocean Ecology and Carbon Cycle Using Observations and Numerical Models |
JPL | Zomerdijk-Russell, Sophia | Jamie Jasinski | Ice Giant Magnetospheres |
Total number of Fellows: 190